Best Medium publications for Artificial Intelligence writers
161 publications that publish Artificial Intelligence stories. Publications marked open to new writers regularly publish people with fewer than 100 followers — the best place to submit your first stories.
Updated Oct 20, 2026
Where new Artificial Intelligence writers get published
| # | Publication | Followers | Stories (14d) | Median claps | By small writers |
|---|---|---|---|---|---|
| 1 | Level Up Coding open to new writers | 134 | 96 | 31% | |
| 2 | ILLUMINATION open to new writers | 648 | 95 | 32% | |
| 3 | Muzli - Design Inspiration open to new writers | 22 | 1 | 64% | |
| 4 | Towards AI open to new writers | 110 | 60 | 42% | |
| 5 | Coinmonks open to new writers | 73 | 0 | 55% | |
| 6 | Bootcamp open to new writers | 76 | 13 | 54% | |
| 7 | AI Advances open to new writers | 15 | 195 | 53% | |
| 8 | DataDrivenInvestor open to new writers | 34 | 0 | 56% | |
| 9 | Python in Plain English open to new writers | 102 | 70 | 32% | |
| 10 | The Haven open to new writers | 52 | 65 | 33% | |
| 11 | Artificial Intelligence in Plain English open to new writers | 34 | 76 | 32% | |
| 12 | The Quantastic Journal open to new writers | 10 | 125 | 60% | |
| 13 | Activated Thinker open to new writers | 135 | 54 | 36% | |
| 14 | CodeX open to new writers | 13 | 37 | 39% | |
| 15 | Investor’s Handbook open to new writers | 24 | 63 | 67% | |
| 16 | Teatime History open to new writers | 4 | 79 | 75% | |
| 17 | Pen With Paper open to new writers | 136 | 110 | 50% | |
| 18 | Career Paths open to new writers | 10 | 100 | 80% | |
| 19 | Long. Sweet. Valuable. open to new writers | 5 | 51 | 60% | |
| 20 | Women in Technology open to new writers | 11 | 28 | 82% | |
| 21 | Venture open to new writers | 26 | 0 | 50% | |
| 22 | Analyst’s corner open to new writers | 10 | 31 | 40% | |
| 23 | GoPenAI open to new writers | 4 | 0 | 75% | |
| 24 | MeetCyber open to new writers | 24 | 1 | 54% | |
| 25 | The Sunday Journal open to new writers | 8 | 57 | 88% | |
| 26 | Infinite Within open to new writers | 12 | 113 | 58% | |
| 27 | The Tech Notes open to new writers | 8 | 210 | 63% | |
| 28 | AI Engineering Simplified open to new writers | 9 | 158 | 67% | |
| 29 | Marketing in the Age of Digital open to new writers | 6 | 5 | 100% | |
| 30 | ProductivitySpot open to new writers | 7 | 50 | 57% | |
| 31 | The Repo open to new writers | 4 | 16 | 100% | |
| 32 | Kurious Minds Pub open to new writers | 9 | 53 | 44% | |
| 33 | Tech and AI Guild open to new writers | 9 | 0 | 67% | |
| 34 | AI Advances Briefs open to new writers | 15 | 156 | 40% | |
| 35 | AEO Soup open to new writers | 7 | 51 | 71% | |
| 36 | CUBIG Tech Blog open to new writers | 3 | 191 | 100% | |
| 37 | Dispatch open to new writers | 7 | 5 | 100% | |
| 38 | Becoming Gnarly open to new writers | 3 | 22 | 100% | |
| 39 | Alt. open to new writers | 16 | 25 | 75% | |
| 40 | Human–AI Coexistence : Principles for a Symbiotic Future open to new writers | 4 | 0 | 100% | |
| 41 | INVESTING BRIEF open to new writers | 11 | 31 | 73% | |
| 42 | Asia Horizon Review open to new writers | 3 | 0 | 100% | |
| 43 | AI Briefing Room open to new writers | 7 | 0 | 100% | |
| 44 | Models to Systems open to new writers | 41 | 0 | 100% | |
| 45 | AI Made Practical open to new writers | 4 | 0 | 100% | |
| 46 | Stacker News open to new writers | 137 | 0 | 100% | |
| 47 | Inoru open to new writers | 4 | 0 | 100% | |
| 48 | Logosphere open to new writers | 3 | 75 | 100% | |
| 49 | Future, Actually open to new writers | 3 | 10 | 100% |
All Artificial Intelligence publications
| # | Publication | Followers | Stories (14d) | Median claps | By small writers |
|---|---|---|---|---|---|
| 1 | Level Up Coding open to new writers | 134 | 96 | 31% | |
| 2 | ILLUMINATION open to new writers | 648 | 95 | 32% | |
| 3 | Muzli - Design Inspiration open to new writers | 22 | 1 | 64% | |
| 4 | Towards AI open to new writers | 110 | 60 | 42% | |
| 5 | Coinmonks open to new writers | 73 | 0 | 55% | |
| 6 | Bootcamp open to new writers | 76 | 13 | 54% | |
| 7 | AI Advances open to new writers | 15 | 195 | 53% | |
| 8 | DataDrivenInvestor open to new writers | 34 | 0 | 56% | |
| 9 | Python in Plain English open to new writers | 102 | 70 | 32% | |
| 10 | The Haven open to new writers | 52 | 65 | 33% | |
| 11 | Artificial Intelligence in Plain English open to new writers | 34 | 76 | 32% | |
| 12 | The Quantastic Journal open to new writers | 10 | 125 | 60% | |
| 13 | Activated Thinker open to new writers | 135 | 54 | 36% | |
| 14 | CodeX open to new writers | 13 | 37 | 39% | |
| 15 | Investor’s Handbook open to new writers | 24 | 63 | 67% | |
| 16 | Teatime History open to new writers | 4 | 79 | 75% | |
| 17 | Pen With Paper open to new writers | 136 | 110 | 50% | |
| 18 | Career Paths open to new writers | 10 | 100 | 80% | |
| 19 | Long. Sweet. Valuable. open to new writers | 5 | 51 | 60% | |
| 20 | Women in Technology open to new writers | 11 | 28 | 82% | |
| 21 | Venture open to new writers | 26 | 0 | 50% | |
| 22 | Analyst’s corner open to new writers | 10 | 31 | 40% | |
| 23 | GoPenAI open to new writers | 4 | 0 | 75% | |
| 24 | MeetCyber open to new writers | 24 | 1 | 54% | |
| 25 | The Sunday Journal open to new writers | 8 | 57 | 88% | |
| 26 | Infinite Within open to new writers | 12 | 113 | 58% | |
| 27 | The Tech Notes open to new writers | 8 | 210 | 63% | |
| 28 | AI Engineering Simplified open to new writers | 9 | 158 | 67% | |
| 29 | Marketing in the Age of Digital open to new writers | 6 | 5 | 100% | |
| 30 | ProductivitySpot open to new writers | 7 | 50 | 57% | |
| 31 | The Repo open to new writers | 4 | 16 | 100% | |
| 32 | Kurious Minds Pub open to new writers | 9 | 53 | 44% | |
| 33 | Tech and AI Guild open to new writers | 9 | 0 | 67% | |
| 34 | AI Advances Briefs open to new writers | 15 | 156 | 40% | |
| 35 | AEO Soup open to new writers | 7 | 51 | 71% | |
| 36 | CUBIG Tech Blog open to new writers | 3 | 191 | 100% | |
| 37 | Dispatch open to new writers | 7 | 5 | 100% | |
| 38 | Becoming Gnarly open to new writers | 3 | 22 | 100% | |
| 39 | Alt. open to new writers | 16 | 25 | 75% | |
| 40 | Human–AI Coexistence : Principles for a Symbiotic Future open to new writers | 4 | 0 | 100% | |
| 41 | INVESTING BRIEF open to new writers | 11 | 31 | 73% | |
| 42 | Asia Horizon Review open to new writers | 3 | 0 | 100% | |
| 43 | AI Briefing Room open to new writers | 7 | 0 | 100% | |
| 44 | Models to Systems open to new writers | 41 | 0 | 100% | |
| 45 | AI Made Practical open to new writers | 4 | 0 | 100% | |
| 46 | Stacker News open to new writers | 137 | 0 | 100% | |
| 47 | Inoru open to new writers | 4 | 0 | 100% | |
| 48 | Logosphere open to new writers | 3 | 75 | 100% | |
| 49 | Future, Actually open to new writers | 3 | 10 | 100% | |
| 50 | 20 | 131 | 15% | ||
| 51 | 35 | 117 | 14% | ||
| 52 | 10 | 183 | 10% | ||
| 53 | 10 | 144 | 0% | ||
| 54 | 6 | 300 | 0% | ||
| 55 | 28 | 50 | 11% | ||
| 56 | Generative AI | 2 | 124 | 50% | |
| 57 | 16 | 50 | 19% | ||
| 58 | 5 | 105 | 20% | ||
| 59 | 4 | 88 | 25% | ||
| 60 | AWS in Plain English | 2 | 0 | 50% | |
| 61 | 14 | 136 | 14% | ||
| 62 | Data Engineer Things | 2 | 150 | 0% | |
| 63 | 5 | 86 | 0% | ||
| 64 | 14 | 72 | 14% | ||
| 65 | 6 | 76 | 0% | ||
| 66 | 19 | 317 | 16% | ||
| 67 | Agile Insider | 2 | 57 | 100% | |
| 68 | Realworld AI Use Cases | 2 | 282 | 0% | |
| 69 | 3 | 0 | 67% | ||
| 70 | 7 | 100 | 14% | ||
| 71 | 6 | 351 | 0% | ||
| 72 | Data Hackers | 2 | 27 | 0% | |
| 73 | 14 | 57 | 0% | ||
| 74 | 25 | 106 | 28% | ||
| 75 | 4 | 36 | 0% | ||
| 76 | 7 | 60 | 0% | ||
| 77 | 3 | 62 | 0% | ||
| 78 | 4 | 50 | 25% | ||
| 79 | 42 | 100 | 19% | ||
| 80 | 5 | 0 | 0% | ||
| 81 | 3 | 0 | 0% | ||
| 82 | The Useful Tech | 2 | 99 | 0% | |
| 83 | AIGuys | 2 | 66 | 0% | |
| 84 | 7 | 580 | 0% | ||
| 85 | 36 | 0 | 3% | ||
| 86 | 3 | 136 | 33% | ||
| 87 | 3 | 120 | 33% | ||
| 88 | 4 | 53 | 25% | ||
| 89 | 5 | 348 | 0% | ||
| 90 | 18 | 0 | 0% | ||
| 91 | 4 | 309 | 0% | ||
| 92 | 3 | 102 | 33% | ||
| 93 | 100 | 8 | 0% | ||
| 94 | 3 | 528 | 0% | ||
| 95 | Pythonic AF | 2 | 0 | 50% | |
| 96 | 6 | 146 | 0% | ||
| 97 | ILLUMINATION Gaming | 2 | 15 | 0% | |
| 98 | 3 | 0 | 33% | ||
| 99 | 11 | 143 | 0% | ||
| 100 | 13 | 52 | 23% | ||
| 101 | 90 | 0 | 7% | ||
| 102 | The Thinking Engineer | 2 | 319 | 0% | |
| 103 | 9 | 219 | 0% | ||
| 104 | 4 | 45 | 0% | ||
| 105 | 3 | 0 | 33% | ||
| 106 | Human Offset | 2 | 0 | 0% | |
| 107 | All in AI | 2 | 0 | 0% | |
| 108 | 5 | 11 | 0% | ||
| 109 | 3 | 0 | 0% | ||
| 110 | Accredian | 2 | 0 | 100% | |
| 111 | Designtography | 2 | 98 | 0% | |
| 112 | 3 | 3 | 67% | ||
| 113 | Game Global | 2 | 2 | 0% | |
| 114 | 8 | 6 | 0% | ||
| 115 | 10 | 1.3K | 0% | ||
| 116 | Cloud Wizards | 2 | 0 | 0% | |
| 117 | 9 | 107 | 22% | ||
| 118 | DevTechie | 2 | 50 | 0% | |
| 119 | 6 | 5 | 0% | ||
| 120 | 11 | 111 | 27% | ||
| 121 | 16 | 0 | 0% | ||
| 122 | 17 | 275 | 12% | ||
| 123 | Where Thought Bends | 2 | 74 | 0% | |
| 124 | Backend Engineers Club | 2 | 135 | 0% | |
| 125 | Vibe Coding Chronicles | 2 | 0 | 0% | |
| 126 | The Interception | 5 | 20 | 0% | |
| 127 | Tailed Tech | 2 | 51 | 0% | |
| 128 | Code Your Own Path | 3 | 0 | 0% | |
| 129 | Fonzi AI | 2 | 0 | 0% | |
| 130 | Open Intelligence | 3 | 0 | 0% | |
| 131 | AI Tomorrow | 11 | 6 | 0% | |
| 132 | ChatGPT & Beyond | 3 | 65 | 0% | |
| 133 | comi_CSS | 3 | 0 | 0% | |
| 134 | OmniPost | 4 | 5 | 0% | |
| 135 | Prompt Odyssey | 3 | 5 | 0% | |
| 136 | TandA AI Art Library | 2 | 0 | 0% | |
| 137 | GRIND | 3 | 101 | 0% | |
| 138 | Inventive Flexibility | 2 | 0 | 0% | |
| 139 | WriteFluence | 2 | 92 | 0% | |
| 140 | WebNex Labs | 3 | 66 | 33% | |
| 141 | Financial Independence Hub | 5 | 85 | 0% | |
| 142 | Tech is Art | 3 | 26 | 0% | |
| 143 | Clear Thinking Lab | 4 | 1.3K | 0% | |
| 144 | Apple’s Time | 3 | 0 | 33% | |
| 145 | Cross Commit | 3 | 0 | 33% | |
| 146 | Diary of a Software Developer | 2 | 0 | 0% | |
| 147 | 𝐆eointellitics 🌏 𝐌edium | 3 | 286 | 0% | |
| 148 | AI Visibility Studio | 2 | 0 | 100% | |
| 149 | TechFlows | 2 | 0 | 0% | |
| 150 | MobileByteSensei | 33 | 0 | 0% | |
| 151 | sofia’s tech cubicle | 8 | 1 | 0% | |
| 152 | The Executive Insight | 2 | 0 | 100% | |
| 153 | New Ara Reads | 3 | 366 | 0% | |
| 154 | AI And The Future | 2 | 0 | 0% | |
| 155 | AI Tools in Practice | 4 | 0 | 0% | |
| 156 | Where Stories Begin | 2 | 0 | 100% | |
| 157 | Human-Centered Adaptive Leadership | 2 | 1 | 0% | |
| 158 | Technology in Real World | 4 | 51 | 0% | |
| 159 | Lucidryio | 2 | 5 | 100% | |
| 160 | The AI Planet | 2 | 0 | 100% | |
| 161 | Common Tech | 2 | 245 | 100% |
How to choose a publication
Bigger is not always better. A publication with 961K followers can bury your story among dozens of daily posts, while a smaller, active publication that features new writers often brings more reads per story. Look at three numbers above: followers (potential reach), median claps (how much readers actually engage) and the share of small writers (your chances of being accepted).
For context, Artificial Intelligence sees about 813 new stories a day and 54% of them get no claps at all. Getting into a publication is one of the few reliable ways out of that pile. See the full Artificial Intelligence tag statistics.