Best Medium publications for Life Lessons writers
140 publications that publish Life Lessons stories. Publications marked open to new writers regularly publish people with fewer than 100 followers — the best place to submit your first stories.
Updated Oct 20, 2026
Where new Life Lessons writers get published
| # | Publication | Followers | Stories (14d) | Median claps | By small writers |
|---|---|---|---|---|---|
| 1 | ILLUMINATION open to new writers | 648 | 95 | 32% | |
| 2 | The Narrative Arc open to new writers | 18 | 270 | 33% | |
| 3 | Activated Thinker open to new writers | 135 | 54 | 36% | |
| 4 | Readers Club open to new writers | 26 | 80 | 31% | |
| 5 | Prism & Pen open to new writers | 15 | 259 | 40% | |
| 6 | Beyond the Scoreboard open to new writers | 15 | 68 | 40% | |
| 7 | Know Thyself, Heal Thyself open to new writers | 12 | 51 | 50% | |
| 8 | The Memoirist open to new writers | 8 | 370 | 38% | |
| 9 | Pen With Paper open to new writers | 136 | 110 | 50% | |
| 10 | Heart Affairs open to new writers | 4 | 83 | 75% | |
| 11 | Modern Women open to new writers | 16 | 50 | 38% | |
| 12 | No Time open to new writers | 91 | 221 | 33% | |
| 13 | Write Your World open to new writers | 107 | 50 | 43% | |
| 14 | Engage open to new writers | 11 | 51 | 55% | |
| 15 | Frazzled open to new writers | 9 | 233 | 56% | |
| 16 | Quirky Rants open to new writers | 72 | 67 | 39% | |
| 17 | Be Open - Writers & Readers Pub open to new writers | 7 | 50 | 43% | |
| 18 | Infinite Impulse open to new writers | 53 | 357 | 42% | |
| 19 | Dancing Elephants Press open to new writers | 12 | 188 | 42% | |
| 20 | The Honest Perspective open to new writers | 8 | 53 | 50% | |
| 21 | The Gravity open to new writers | 110 | 78 | 59% | |
| 22 | Only Humans open to new writers | 11 | 267 | 55% | |
| 23 | Introvert Ink open to new writers | 4 | 146 | 75% | |
| 24 | Reflections & Realities open to new writers | 8 | 60 | 75% | |
| 25 | Nudge open to new writers | 98 | 157 | 53% | |
| 26 | The Story Well open to new writers | 71 | 100 | 56% | |
| 27 | The Pillionaire Diaries open to new writers | 21 | 454 | 52% | |
| 28 | AMIEIANS [Find Your Voice] open to new writers | 9 | 0 | 89% | |
| 29 | Kurious Minds Pub open to new writers | 9 | 53 | 44% | |
| 30 | The Quiet Chapter open to new writers | 12 | 147 | 75% | |
| 31 | Direction open to new writers | 6 | 55 | 67% | |
| 32 | Mindful Insights Expression open to new writers | 10 | 187 | 50% | |
| 33 | My Jupiter Publication open to new writers | 3 | 305 | 100% | |
| 34 | INVESTING BRIEF open to new writers | 11 | 31 | 73% | |
| 35 | Notes on Closeness open to new writers | 7 | 0 | 100% | |
| 36 | Logosphere open to new writers | 3 | 75 | 100% |
All Life Lessons publications
| # | Publication | Followers | Stories (14d) | Median claps | By small writers |
|---|---|---|---|---|---|
| 1 | ILLUMINATION open to new writers | 648 | 95 | 32% | |
| 2 | The Narrative Arc open to new writers | 18 | 270 | 33% | |
| 3 | Activated Thinker open to new writers | 135 | 54 | 36% | |
| 4 | Readers Club open to new writers | 26 | 80 | 31% | |
| 5 | Prism & Pen open to new writers | 15 | 259 | 40% | |
| 6 | Beyond the Scoreboard open to new writers | 15 | 68 | 40% | |
| 7 | Know Thyself, Heal Thyself open to new writers | 12 | 51 | 50% | |
| 8 | The Memoirist open to new writers | 8 | 370 | 38% | |
| 9 | Pen With Paper open to new writers | 136 | 110 | 50% | |
| 10 | Heart Affairs open to new writers | 4 | 83 | 75% | |
| 11 | Modern Women open to new writers | 16 | 50 | 38% | |
| 12 | No Time open to new writers | 91 | 221 | 33% | |
| 13 | Write Your World open to new writers | 107 | 50 | 43% | |
| 14 | Engage open to new writers | 11 | 51 | 55% | |
| 15 | Frazzled open to new writers | 9 | 233 | 56% | |
| 16 | Quirky Rants open to new writers | 72 | 67 | 39% | |
| 17 | Be Open - Writers & Readers Pub open to new writers | 7 | 50 | 43% | |
| 18 | Infinite Impulse open to new writers | 53 | 357 | 42% | |
| 19 | Dancing Elephants Press open to new writers | 12 | 188 | 42% | |
| 20 | The Honest Perspective open to new writers | 8 | 53 | 50% | |
| 21 | The Gravity open to new writers | 110 | 78 | 59% | |
| 22 | Only Humans open to new writers | 11 | 267 | 55% | |
| 23 | Introvert Ink open to new writers | 4 | 146 | 75% | |
| 24 | Reflections & Realities open to new writers | 8 | 60 | 75% | |
| 25 | Nudge open to new writers | 98 | 157 | 53% | |
| 26 | The Story Well open to new writers | 71 | 100 | 56% | |
| 27 | The Pillionaire Diaries open to new writers | 21 | 454 | 52% | |
| 28 | AMIEIANS [Find Your Voice] open to new writers | 9 | 0 | 89% | |
| 29 | Kurious Minds Pub open to new writers | 9 | 53 | 44% | |
| 30 | The Quiet Chapter open to new writers | 12 | 147 | 75% | |
| 31 | Direction open to new writers | 6 | 55 | 67% | |
| 32 | Mindful Insights Expression open to new writers | 10 | 187 | 50% | |
| 33 | My Jupiter Publication open to new writers | 3 | 305 | 100% | |
| 34 | INVESTING BRIEF open to new writers | 11 | 31 | 73% | |
| 35 | Notes on Closeness open to new writers | 7 | 0 | 100% | |
| 36 | Logosphere open to new writers | 3 | 75 | 100% | |
| 37 | 12 | 93 | 25% | ||
| 38 | 27 | 113 | 0% | ||
| 39 | 23 | 61 | 13% | ||
| 40 | 20 | 232 | 25% | ||
| 41 | 12 | 220 | 0% | ||
| 42 | 14 | 136 | 14% | ||
| 43 | 43 | 121 | 14% | ||
| 44 | 20 | 190 | 25% | ||
| 45 | 7 | 230 | 29% | ||
| 46 | 14 | 878 | 0% | ||
| 47 | 14 | 277 | 7% | ||
| 48 | 21 | 81 | 10% | ||
| 49 | 7 | 250 | 29% | ||
| 50 | 4 | 545 | 0% | ||
| 51 | 3 | 42 | 0% | ||
| 52 | 3 | 337 | 0% | ||
| 53 | 32 | 132 | 19% | ||
| 54 | 7 | 80 | 29% | ||
| 55 | The Shortform | 2 | 0 | 100% | |
| 56 | Short. Sweet. Valuable. | 2 | 54 | 0% | |
| 57 | 3 | 0 | 0% | ||
| 58 | 24 | 171 | 13% | ||
| 59 | 4 | 0 | 0% | ||
| 60 | 6 | 251 | 0% | ||
| 61 | 3 | 135 | 67% | ||
| 62 | 3 | 416 | 0% | ||
| 63 | 9 | 520 | 0% | ||
| 64 | 15 | 548 | 27% | ||
| 65 | Bouncin’ and Behaving Blogs TOO | 2 | 74 | 50% | |
| 66 | 5 | 104 | 20% | ||
| 67 | 7 | 226 | 14% | ||
| 68 | 62 | 135 | 24% | ||
| 69 | 4 | 25 | 50% | ||
| 70 | 5 | 991 | 0% | ||
| 71 | A Fulcrum | 2 | 76 | 0% | |
| 72 | Scuzzbucket | 2 | 0 | 0% | |
| 73 | 5 | 203 | 40% | ||
| 74 | Culture Club | 2 | 5 | 100% | |
| 75 | Catness | 2 | 101 | 50% | |
| 76 | 7 | 404 | 14% | ||
| 77 | SoulTouch | 2 | 700 | 0% | |
| 78 | Open Microphone | 2 | 691 | 0% | |
| 79 | The Maze | 2 | 0 | 0% | |
| 80 | 10 | 195 | 10% | ||
| 81 | 4 | 170 | 0% | ||
| 82 | The Heritage Pub | 2 | 1.7K | 0% | |
| 83 | 6 | 1.9K | 17% | ||
| 84 | 13 | 52 | 23% | ||
| 85 | 7 | 555 | 0% | ||
| 86 | 14 | 414 | 21% | ||
| 87 | 3 | 567 | 0% | ||
| 88 | The Knowledge of Freedom | 2 | 50 | 0% | |
| 89 | 4 | 186 | 0% | ||
| 90 | 3 | 11 | 0% | ||
| 91 | 3 | 69 | 67% | ||
| 92 | 7 | 15 | 29% | ||
| 93 | 3 | 748 | 0% | ||
| 94 | 16 | 150 | 6% | ||
| 95 | 8 | 202 | 0% | ||
| 96 | 3 | 177 | 0% | ||
| 97 | 3 | 483 | 0% | ||
| 98 | Love Unforced | 2 | 0 | 0% | |
| 99 | 3 | 50 | 67% | ||
| 100 | Participation Trophy Sports Humor | 2 | 65 | 50% | |
| 101 | 14 | 50 | 29% | ||
| 102 | 29 | 849 | 17% | ||
| 103 | 12 | 68 | 8% | ||
| 104 | Neurostrategy for Creators | 2 | 0 | 0% | |
| 105 | 3 | 193 | 0% | ||
| 106 | InkWell Atlas | 2 | 0 | 0% | |
| 107 | Top Dalton’s Blog | 3 | 557 | 0% | |
| 108 | The Trash | 2 | 832 | 0% | |
| 109 | The Story Room | 5 | 1.3K | 20% | |
| 110 | Teras Singgah | 2 | 123 | 0% | |
| 111 | The Science of (Weight Loss, Health, Chemistry, etc) | 3 | 80 | 0% | |
| 112 | Beyond the Ordinary | 7 | 510 | 14% | |
| 113 | Unfiltered Lives | 3 | 0 | 67% | |
| 114 | A thousand small wins | 11 | 24 | 0% | |
| 115 | Sincerely, Haylee | 2 | 11 | 0% | |
| 116 | Heart Sanctum | 3 | 130 | 33% | |
| 117 | Break. Breathe. Become. | 2 | 74 | 0% | |
| 118 | Soul Attitudes | 2 | 76 | 0% | |
| 119 | Writers Whispers | 12 | 995 | 17% | |
| 120 | Nova Inklings | 3 | 466 | 0% | |
| 121 | The Wandering Pen | 2 | 0 | 0% | |
| 122 | Beyond Clarity | 7 | 479 | 14% | |
| 123 | No Off Limits | 2 | 393 | 0% | |
| 124 | The Empowered Mindset & Friends | 3 | 150 | 33% | |
| 125 | Human Lens | 2 | 33 | 0% | |
| 126 | Mentally Mosaic | 3 | 380 | 0% | |
| 127 | The Take-Off | 2 | 6 | 0% | |
| 128 | RISE &WRITE | 5 | 0 | 0% | |
| 129 | Walks of Life | 2 | 103 | 0% | |
| 130 | The Challenge | 2 | 3 | 0% | |
| 131 | RB-Tech | 15 | 5 | 0% | |
| 132 | WorkScope | 5 | 123 | 0% | |
| 133 | Three Stops Left | 4 | 1.1K | 0% | |
| 134 | The African Latino | 2 | 50 | 0% | |
| 135 | Zen Words: Japanese Proverbs | 2 | 0 | 100% | |
| 136 | New Ara Reads | 3 | 366 | 0% | |
| 137 | The Human Mosaic | 2 | 785 | 0% | |
| 138 | The Mental Diaries | 2 | 4 | 100% | |
| 139 | CyGuru Codex | 2 | 0 | 100% | |
| 140 | Opsie’s | 2 | 0 | 100% |
How to choose a publication
Bigger is not always better. A publication with 327K followers can bury your story among dozens of daily posts, while a smaller, active publication that features new writers often brings more reads per story. Look at three numbers above: followers (potential reach), median claps (how much readers actually engage) and the share of small writers (your chances of being accepted).
For context, Life Lessons sees about 358 new stories a day and 32% of them get no claps at all. Getting into a publication is one of the few reliable ways out of that pile. See the full Life Lessons tag statistics.