Medium tag picker
Medium lets you add five tags. Describe your story in a few words and get a mix of tags with reach and tags where new writers still break through — based on 32K recent stories.
Data from Oct 20, 2026
Tags where new writers break through most often
Share of each tag’s best-performing stories written by people with fewer than 100 followers (tags with 10+ new stories a day).
| Tag | Stories / day | Top stories by small writers | Zero-clap stories |
|---|---|---|---|
| SEO | 27 | 71% | 74% |
| Digital Marketing | 29 | 52% | 69% |
| Product Management | 34 | 51% | 64% |
| Startup | 75 | 49% | 67% |
| JavaScript | 61 | 48% | 57% |
| Sports | 26 | 47% | 59% |
| LLM | 122 | 46% | 45% |
| Gaming | 24 | 45% | 72% |
| Marketing | 59 | 44% | 70% |
| Cybersecurity | 143 | 42% | 66% |
| Motivation | 59 | 41% | 50% |
| Web Development | 102 | 40% | 57% |
Tags with the most readers per story
Tag followers divided by new stories per day: a rough measure of how much attention each story can get.
| Tag | Followers | Stories / day | Followers per daily story |
|---|---|---|---|
| Design | 7.8M | 47 | 167K |
| UX | 3.1M | 21 | 144K |
| Fitness | 2.7M | 19 | 141K |
| Cryptocurrency | 6.1M | 50 | 123K |
| Gaming | 2.8M | 24 | 116K |
| Science | 9M | 82 | 110K |
| Food | 2.9M | 27 | 107K |
| Money | 10.8M | 105 | 102K |
| Sports | 2.6M | 26 | 102K |
| Health | 9.2M | 96 | 95K |
| Startup | 6.1M | 75 | 81K |
| Business | 10.7M | 136 | 78K |
All 73 tags with full statistics: Medium tag statistics · methodology.